|
|
Gains by sector & industry Here you can find which sectors/industries have moved up or down the most during the past trading day. Clicking on the sector/industry link will show you which stocks have been included in this calculation. Displayed is the information from day 2010-03-10.
|
| Industries gone up | Industries gone down | Change: 9.66% Nr. of stocks: 1 1 , 0 .
Change: 9.33% Nr. of stocks: 1 1 , 0 .
Change: 8.93% Nr. of stocks: 1 1 , 0 .
Change: 4.8% Nr. of stocks: 1 1 , 0 .
Change: 4.08% Nr. of stocks: 1 1 , 0 .
Change: 3.94% Nr. of stocks: 1 1 , 0 .
Change: 3.92% Nr. of stocks: 1 1 , 0 .
Change: 3.53% Nr. of stocks: 1 1 , 0 .
Change: 2.86% Nr. of stocks: 2 2 , 0 .
Change: 2.7564% Nr. of stocks: 11 10 , 1 .
Change: 2.62% Nr. of stocks: 1 1 , 0 .
Change: 2.5825% Nr. of stocks: 4 3 , 1 .
Change: 2.04% Nr. of stocks: 1 1 , 0 .
Change: 1.75% Nr. of stocks: 7 5 , 2 .
Change: 1.41% Nr. of stocks: 1 1 , 0 .
Change: 1.37% Nr. of stocks: 2 2 , 0 .
Change: 1.24% Nr. of stocks: 5 4 , 1 .
Change: 1.11% Nr. of stocks: 1 1 , 0 .
Change: 1.11% Nr. of stocks: 1 1 , 0 .
Change: 1.03% Nr. of stocks: 1 1 , 0 .
Change: 0.92% Nr. of stocks: 1 1 , 0 .
Change: 0.85% Nr. of stocks: 1 1 , 0 .
Change: 0.84% Nr. of stocks: 2 2 , 0 .
Change: 0.7467% Nr. of stocks: 3 2 , 1 .
Change: 0.66% Nr. of stocks: 1 1 , 0 .
Change: 0.53% Nr. of stocks: 1 1 , 0 .
Change: 0.44% Nr. of stocks: 1 1 , 0 .
Change: 0.3214% Nr. of stocks: 7 4 , 3 .
Change: 0.23% Nr. of stocks: 1 1 , 0 .
| Change: -4.75% Nr. of stocks: 1 0 , 1 .
Change: -1.92% Nr. of stocks: 1 0 , 1 .
Change: -1.29% Nr. of stocks: 1 0 , 1 .
Change: -0.88% Nr. of stocks: 1 0 , 1 .
Change: -0.57% Nr. of stocks: 1 0 , 1 .
Change: -0.44% Nr. of stocks: 1 0 , 1 .
Change: -0.1% Nr. of stocks: 1 0 , 1 .
|
|
|