Investing education
free trading education image
Register free investing education account

      Remember me


 graphic


Trading account Review stocks Trading competitions Learn Trading Trading forums Investor Profiles About IE


        - Stocks home   - Register free account   - Trading education


Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

Best stock predictions

All stocks

Search stock

Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Forum threads  

Stock list

We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can only see pretty much all the stocks where the ask and bid prices are available at this time.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLow
0092.HK 0.255 +0% 11758562 0.26 0.255 0.265 0.25
0992.HK 5.06 +0% 32108250 5.09 5.08 5.13 5.03
A 32.83 +1.55% 1242802 32.76 32.75 33.05 32.625
AA 13.54 +3.05% 40748696 13.86 13.81 13.96 13.49
AAI 0 +0% 0 5.02 4.96 0 0
AAME 1.37 +1.48% 150 1.51 1.36 1.37 1.37
AAON 21.37 +-0.09% 11536 21.55 21.53 21.69 21.28
AAPL 215 +3.91% 32129228 219.08 218.96 219.7 214.63
AAR 20.28 +0% 5470 20.68 20.56 20.68 20.26
AATI 3.37 +0% 245794 3.93 2.9 3.45 3.35
AB 0 +0% 0 28.51 28.11 0 0
ABAX 25.95 +0% 17092 26 25.99 26 25.83
ABB 20.86 +0.96% 473109 20.96 20.95 20.96 20.82
ABBC 7.05 +0% 31601 7.09 7.01 7.0998 7.02
ABC 28.02 +0.54% 241822 28.14 28.13 28.16 28.01
ABCB 10.34 +0% 12403 10 9.99 10.32 10
ABCO 31.72 +0.88% 23621 32.13 32.09 32.13 31.66
ABCW 1.18 +-0.85% 42410 1.19 1.17 1.2 1.15
ABD 7.72 +1.29% 425998 8.13 7.83 7.86 7.46
ABFS 26.81 +2.34% 155511 27.53 27.5 27.54 26.9201
ABI 12.12 +0% 5200 12.24 10.62 12.22 11.26
ABK 0.7249 +1.39% 4758554 0.95 0.65 0.7399 0.7001
ABL 3.17 +2.89% 200 3.2 3.14 3.2 3.17
ABM 19.82 +0.71% 25614 19.92 19.88 20.01 19.67
ABMD 10.6 +0.85% 54130 10.73 10.72 10.74 10.55
ABR 2.45 +0.41% 2400 2.47 2.45 2.4726 2.45
ABT 54.14 +0.33% 806467 54.26 54.25 54.34 54.12
ABT.TO 6.04 +0% 27515 6.26 6.2 6.52 6.04
ABTL 1.05 +-0.92% 11517 1.07 1.06 1.13 1.05
ABV 98.86 +0% 570777 101.1 93.9 99.16 97.01
ABX 39.22 +0% 5890634 39.58 39.57 39.89 39.14
ABY 6.25 +0% 3995 9.73 6.19 6.25 6.25
ACAP 30.55 +1.08% 7460 30.89 30.76 31 30.31
ACAS 4.34 +3.02% 3555554 4.44 4.43 4.51 4.32
ACAT 10.96 +0.63% 12255 11.13 11.1 11.2 10.95
ACC 25.69 +1.16% 728732 26.55 25.43 26.2 25.47
ACCL 6.2 +0.96% 44378 6.33 6.31 6.32 6.18
ACE 50.92 +1.26% 1462687 53.67 49.31 51.54 50.6
ACET 5.73 +0.87% 53871 5.8 5.79 5.81 5.69
ACF 22.83 +0.15% 90850 22.7 22.68 22.97 22.61
ACG 8.02 +0% 552349 8.04 6.46 8.05 8.01
ACGL 74.26 +-0.05% 156720 74.72 74.7 74.86 74.26
ACGY 17.78 +0% 457974 18.31 17.6 18 17.74
ACI 24.27 +2.61% 651457 24.39 24.38 24.61 24.12
ACLS 1.72 +0.58% 117974 1.73 1.72 1.75 1.71
ACMR 2.73 +5.93% 34337 2.88 2.86 2.9 2.71
ACN 39.75 +0% 4533904 40.69 39.25 40.25 39.72
ACO 26.91 +-0.34% 10800 26.74 26.69 27.12 26.59
ACPW 0.84 +3.75% 36841 0.84 0.83 0.84 0.8
ACTG 10.33 +2.22% 69969 10.59 10.57 10.64 10.3
ACTI 2.41 +0% 7081 2.46 2.45 2.46 2.41
ACTL 13.61 +1.83% 13275 13.95 13.92 13.95 13.58
ACTU 5.65 +0.18% 39906 5.68 5.67 5.7 5.62
ACU 10.44 +1.74% 1300 10.67 10.43 10.55 10.44
ACV 28.16 --2.47% 1166369 28.6 26 28.2 27.23
ACXM 18 +0.45% 214372 18.05 18.04 18.1299 17.84
ACY 18.66 +9.29% 35098 24 12 21.4999 18.66
ADAM 3.73 +0% 1713 3.75 3.7 3.75 3.7
ADAT 1.01 +-1% 29061 0.99 0.99 1.03 0.99
ADBE 35.16 +0.86% 1410303 35.24 35.23 35.44 34.93
ADC 21.82 +0% 3410 21.73 21.61 21.84 21.35
ADCT 7.16 +-2.51% 2827016 7 6.99 7.2 6.99
ADG 7.14 +0% 400 7.15 7.14 7.14 7.14
ADI 29.3 +1.48% 3195851 29.5 29.48 29.79 29.12
ADLR 1.72 +0.58% 235929 1.75 1.74 1.76 1.69
ADM 30 +0.33% 378760 30.1 30.09 30.21 29.98
ADP 41.98 +2.52% 1106407 42.77 42.76 42.8 41.89
ADPI 13.09 +0% 2875 13.09 13.06 13.11 12.98
ADPT 3.18 +0% 511285 3.5 2.72 3.19 3.16
ADRE 41.67 +0% 20123 41.5 41.46 41.67 41.4
ADS 60.16 --0.25% 624249 60.22 60.21 60.57 59.39
ADSK 28.76 +0.91% 843815 28.73 28.72 28.99 28.53
ADTN 24.55 +1.14% 326935 24.83 24.82 25.1 24.54
ADVS 42.88 +1.49% 24113 43.45 43.4 43.47 42.88
ADX 10.18 +0.69% 5218 10.21 10.2 10.25 10.18
AE 22.23 +-1.7% 3100 22 21.75 22.23 21.565
AEC 12.46 +-0.08% 25800 12.47 12.42 12.54 12.32
AEE 25.44 --0.77% 1147199 25.36 25.35 25.53 25.31
AEF 22.03 +0.18% 6900 22 21.98 22.03 21.95
AEG 6.49 +2.35% 65299 6.53 6.52 6.54 6.48
AEHR 2.51 +-2.78% 11570 2.51 2.45 2.51 2.45
AEIS 14.38 +0.76% 105964 14.62 14.59 14.7085 14.23
AEL 8.13 +0% 767523 8.63 8.62 8.72 8.07
AEM 60.34 +2.07% 470724 61.25 61.22 61.41 60.34
AEN 0.91 +3.48% 25184 0.945 0.94 0.94 0.91
AEP 34.1 +-0.03% 178884 33.9 33.89 34.13 33.87
AEPI 35.99 +3.03% 52685 38.39 35.79 37.63 35.284
AES 11.4 +1.41% 623046 11.48 11.47 11.5 11.36
AET 30.78 +1.5% 759611 31.12 31.11 31.12 30.61
AEZ 4.9 +0% 820527 5.56 4.03 4.92 4.72
AF 13.61 +0.59% 72258 13.63 13.62 13.67 13.56
AFAM 34.99 +1.98% 63781 35.56 35.5 35.87 34.86
AFC 19.61 +0.46% 4000 19.8 19.73 19.87 19.61
AFFX 7.95 +1.41% 344993 7.9 7.89 8 7.85
AFG 27 +-0.33% 31449 26.92 26.9 27 26.83
AFL 51 +0.3% 230296 50.71 50.7 51 50.411
AFOP 1.27 +1.59% 57564 1.28 1.26 1.28 1.26
AFP 23.34 +-0.9% 344 23.3 23.1 23.34 23.05
AGEN 0.767 +0.14% 69269 0.765 0.7608 0.774 0.754
AGG 104.39 +0% 1827030 107.28 94.85 104.47 104.3
AGII 29.02 +0% 163327 30.1 28.8 29.57 28.5
AGL 37.02 +0.3% 9956 36.98 36.96 37.05 36.88
AGM 9.25 +0.98% 17215 9.32 9.29 9.37 9.22
AGN 61.04 +2.55% 295126 61.64 61.62 61.79 60.94
AGP 28.33 +1.03% 37201 28.54 28.53 28.54 28.21
AGT 0.4 +0% 397921 0.39 0.3873 0.4 0.381
AGU 68.33 +0.92% 890530 67.78 67.77 69.09 67.4
AHC 7.5 +0% 21663 7.58 7.54 7.61 7.5
AHD 6.47 +0% 568273 7.1 7.08 7.3 6.47
AHL 28.06 +0% 698874 28.86 26.08 28.15 27.68
AHPI 4 +0% 5955 4 3.91 4.03 3.99
AIB 3.92 +12.57% 7789386 3.9 3.85 3.97 3.76
AIG 29.43 +3.6% 25931468 29.1 29.09 30.25 28.65
AIM 3.88 +0.26% 1150 3.94 3.86 3.93 3.85
AIN 20.66 +1.61% 14252 20.8 20.75 20.82 20.66
AIP 81.5 +1.48% 300 82.5 80.55 81.5 81.5
AIR 24.4 +0.12% 20015 24.31 24.27 24.47 24.26
AIRM 27.7 +1.16% 59207 28.04 27.95 28.065 27.49
AIRT 11.17 +0.36% 2160 11.32 11.3 11.38 11.034
AIT 23.44 +1.03% 8505 23.63 23.59 23.64 23.41
AIV 17.11 +0.41% 120064 17.02 17.01 17.12 16.95
AIZ 31.15 +0.84% 106159 31.24 31.23 31.26 31.1
AJG 24.32 +-0.25% 14866 24.13 24.11 24.32 24.054
AKAM 28.43 +2.83% 1739768 29.08 29.07 29.15 28.25
AKR 17.1 +0.82% 12809 17.18 17.16 17.18 17.04
AKS 24.61 +2.09% 11353554 24.97 24.65 25.24 24.56
ALAN 0.28 +-3.41% 263263 0.2861 0.28 0.309 0.2651
ALB 40.52 +1.1% 31413 40.74 40.71 40.75 40.34
ALCO 26.79 +-0.58% 2266 26.98 26.43 27 26.3801
ALD 4.54 +1.99% 353774 4.61 4.6 4.67 4.5
ALE 33.43 +0.06% 11771 33.35 33.28 33.49 33.23
ALEX 33.15 +1.25% 35398 33.3 33.28 33.5 32.92
ALG 18.02 +-0.39% 2993 17.97 17.89 18.02 17.91
ALGN 18.78 +1.59% 104181 19.14 19.13 19.25 18.8
ALK 36.57 +1.35% 102991 36.76 36.73 36.7599 36.25
ALKS 11.91 +2.2% 149439 12.16 12.15 12.2 11.9
ALL 32.14 +0.5% 533787 32.11 32.1 32.2 31.84
ALM 25.93 +-0.27% 300 25.97 25.95 25.93 25.93
ALO 0 +0.71% 11500 10.04 9.01 0 9.95
ALOG 42.22 +0.92% 8587 42.96 42.76 43.5 42.43
ALOY 8.01 +-0.5% 715 7.97 7.79 8.01 7.85
ALSK 7.48 +1.33% 346319 7.55 7.54 7.62 7.42
ALT 49.22 +-0.1% 272 49.27 49.21 49.22 49.22
ALTH 6.92 +2.22% 536050 7.14 7.13 7.18 6.92
ALTI 0.76 +1.35% 123892 0.7499 0.7435 0.765 0.74
ALTR 24.73 +1.55% 4274319 24.92 24.91 25.2 24.59
ALV 47.97 +1.41% 92329 48.16 48.13 48.17 47.82
ALVR 3.86 +0.78% 80953 3.87 3.86 3.89 3.85
ALX 299 +-0.49% 400 298 296.46 299 299
ALXN 52.51 +1.59% 350751 53.31 53.3 53.78 52.54
AM 20.75 +1.3% 57630 20.98 20.95 20.99 20.72
AMAC 6.75 +1.81% 8900 6.75 6.67 6.75 0
AMAT 12.34 +0.9% 9534856 12.37 12.36 12.43 12.23
AMB 24.8 +0.61% 94136 24.7 24.69 24.8 24.55
AMCC 9.22 +0.54% 172033 9.25 9.24 9.38 9.14
AMD 8.66 +0.35% 12758772 8.65 8.61 8.69 8.51
AME 39.94 +0.05% 65576 39.9 39.89 40 39.74
AMED 60.76 +-0.63% 501242 59.96 59.91 61.42 59.88
AMFI 0.8002 +-0.01% 228032 0.8295 0.8201 0.88 0.8002
AMG 77.69 +0.61% 150650 77.31 77.24 77.81 76.3701
AMGN 56.68 +0.07% 2615829 56.81 56.8 56.85 56.21
AMIC 5.71 +0% 5200 6.52 4.4 5.75 5.7
AMIE 0.49 +8.98% 13612 0.54 0.5001 0.54 0.48
AMKR 6.39 +1.72% 789271 6.49 6.48 6.5 6.31
AMMD 18.81 +2.16% 203664 19.19 19.18 19.2 18.72
AMN 70.3 +1.53% 7093 70.99 70.91 71 70.3
AMNB 19.11 +1.07% 400 19.97 19.66 19.82 19.67
AMO 0 +0.21% 3000 200000 12.59 14.1 14.1
AMOT 3.26 +-0.31% 1028 3.26 3.21 3.26 3.25
AMOV 46.25 +1.67% 14454 46.43 46.27 46.6 45.55
AMP 42.8 +0% 1636864 42.92 42.91 43.03 42.38
AMPH 25.52 +0.12% 1974 26.02 25.9 26 25.66
AMPL 2.84 +0.69% 2022 2.9 2.87 2.9 2.82
AMR 9.29 +1.63% 1240804 9.33 9.32 9.38 9.2
AMRB 7.69 +-0.39% 2603 8.1 6.6 7.99 7.65
AMRI 9.04 --2.88% 51905 9.2 8.4 9.05 8.75
AMRN 0.99 --1.96% 34103 1.2 0.07 1.02 0.9838
AMS 2.73 +-2.12% 2303 2.77 2.68 2.73 2.6701
AMSC 30.51 +1.74% 298781 31.01 31 31.18 30.3
AMSG 20.9 +0.69% 31845 21.99 21.98 22 20.88
AMT 43.17 +0.79% 290578 43.31 43.29 43.34 43.08
AMTCP 9.5 +0% 500 9.5 8.92 9.5 9.5
AMTD 17.38 +3.65% 4334853 17.88 17.87 17.89 17.38
AMWD 19.41 +0.71% 12573 19.95 19.88 19.98 19.07
AMX 46.25 +1.37% 651836 46.58 46.56 46.67 46.18
AMZN 128.74 +-0.26% 3893643 128.23 128.19 129.45 127.07
AN 18.54 +1.96% 2049517 19.2 18.32 18.84 18.48
ANAD 4.44 +2.27% 491000 4.52 4.51 4.56 4.34
ANAT 111.68 +0.71% 2000 111.9 111.41 111.8 111.2
ANDE 32.53 +2.9% 66629 33.57 33.54 33.555 32.51
ANEN 12.64 +0.71% 14214 12.75 12.71 12.74 12.59
ANF 41.58 +2% 7106452 42.44 42.26 42.4 41.3
ANGN 4.12 +2.19% 6462 5.23 3.02 4.2 4.05
ANH 6.78 +0.59% 123124 6.78 6.77 6.8 6.74
ANIK 6.4 +0.63% 8190 6.49 6.42 6.44 6.3201
ANLY 0.47 +-16.65% 156319 0.46 0.4001 0.4703 0.4001
ANN 18.08 +2.89% 141524 18.49 18.46 18.5 18.04
ANPI 1.07 +0% 197488 1.08 1.07 1.1 1.06
ANR 50.18 --1.36% 1990283 49.52 49.5 50.59 49.22
ANSS 44.05 +1.7% 61562 44.99 44.96 45.08 44.22
ANX 0.2295 +0.5% 735245 0.227 0.226 0.23 0.225
AOB 4.47 +0% 302740 4.45 4.44 4.49 4.39
AOS 47.56 +0.34% 50170 47.61 47.56 47.68 47.37
AP 27.36 +-0.07% 2094 27.2 27.09 27.36 27.2
APA 107.34 --1.29% 2327278 106.9 103.87 107.41 105.46
APAC 5.64 +1.77% 170130 5.75 5.74 5.81 5.5902
APB 9.58 +1.04% 8700 9.72 9.69 9.7 9.58
APC 70.87 +1.88% 681829 71.45 71.44 71.64 70.78
APD 72.32 +1.2% 289360 72.75 72.73 72.78 72.005
APF 14.59 +0.62% 9365 14.63 14.6 14.62 14.56
APFC 6.65 +0% 1125 6.64 6.5 6.65 6.57
APH 0 +0% 0 44.12 43 0 0
API 0.57 +-1.72% 11000 0.58 0.57 0.58 0.57
APL 14.4 +0.28% 58212 14.3 14.29 14.5 14.2801
APOG 15.12 +3.27% 54291 15.47 15.44 15.55 14.97
APOL 61.06 +1.77% 1025653 62.26 62.24 62.4 60.98
APPA 1.82 +-3.76% 387433 1.8 1.79 1.86 1.75
APSG 18.91 +1.06% 85253 19.65 18.47 19.09 18.91
APT 3.62 +1.14% 15615 3.61 3.56 3.62 3.56
APU 40.25 +1.13% 13630 40.36 40.31 40.37 39.84
APX 8.84 +0.68% 7100 8.88 8.87 8.88 8.83
ARBA 12.54 +1.03% 465444 12.79 12.43 12.75 12.53
ARCI 0 +0% 0 2.7 2.58 0 0
ARD 40.07 +0% 285017 42.23 40.47 41.44 39.7004
ARDNA 108.95 +1.83% 950 120.93 104.2 109.73 108.46
ARE 62.57 +0.26% 95271 62.38 62.34 62.7 62.25
ARG 65.84 +0.12% 84300 65.68 65.64 65.87 65.52
ARGN 10.24 +0.78% 90315 10.73 9.84 10.35 10.16
ARIA 2.85 +-1.77% 2295746 2.75 2.74 2.89 2.75
ARII 9.53 +0% 3300 9.44 9.4 9.58 9.38
ARJ 32.8 +1.5% 5222 33.22 33.12 33.14 32.7
ARK 0 +0% 0 5.04 3.03 0 0
ARKR 13.18 +-0.31% 9157 14.88 11.54 13.3 13.1
ARLP 42.87 +-1.33% 70339 44.49 42.43 43 42.3
ARM 10.43 +0% 97775 10.51 10.49 10.51 10.33
ARMH 10.45 +0% 1227811 10.48 10.47 10.5 10.34
ARNA 3.27 +-3.09% 1511720 3.13 3.1 3.28 3.09
ARO 34.56 +0% 1033151 35.51 34.26 34.87 34.33
AROW 25.91 +-0.04% 7390 28.52 24.93 26.04 25.77
ARQL 3.51 +1.73% 46894 3.8 3.3 3.54 3.45
ARRS 11.05 +2.16% 2740035 11.67 11.03 11.38 10.94
ARRY 2.51 +0% 117693 2.5 2.41 2.51 2.45
ARTG 4.05 +-1.72% 3058012 4.06 3.91 4.14 3.98
ARTX 1.83 +1.1% 27871 2.3 1.57 1.9 1.8
ARUN 12.43 +0% 1289686 12.76 11.98 12.61 12.28
ARW 28.86 +0.87% 33340 28.97 28.96 28.98 28.7
ASA 74.4 +2.59% 3500 75.33 75.04 75.62 74.4
ASBC 12.9 +-0.31% 883156 12.91 12.64 13.08 12.83
ASBI 2.99 +0% 2943 9.98 2.56 3 2.99
ASCA 15.89 +-0.19% 191167 16.14 15.36 16.05 15.73

Page 1   Page 2   Page 3   Page 4   Page 5   Page 6   Page 7   Page 8   Page 9   




All rights reserved © Investing Education 2010, Email: your [@] investing-education.com / Privacy Policy / Investing education