Stock symbol list
symbols for stocks image
Register free investing education account

      Remember me


stock price list graphic


Trading account Review stocks Trading competitions Learn Trading Trading forums Investor Profiles About IE


        - Stocks home   - Register free account   - Trading education


Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

Best stock predictions

All stocks

Search stock

Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Forum threads  

Stock symbol list

Full stock symbol list of stocks that have decreased their value the most during the day. We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can see all the stocks which have been sold or bought today.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLow
AVII 1.43 -9.79% 8380617 1.28 1.27 1.45 1.2
BDMS 16.29 -9.66% 4101 15.99 15.93 16.84 15.76
TNH 91.57 -6.95% 159694 85.49 85.2 92 85.02
CRY 6.84 -6.44% 220990 6.98 6.96 7.2 6.56
INSM 1.13 -6.14% 1374432 1.08 1.07 1.15 1.07
BABY 14.02 -6.14% 430012 13.32 13.3 14.14 13.17
TRGL 10 -5.31% 263450 9.45 9.44 10.05 9.37
CYBE 7.78 -4.94% 10401 7.73 7.7 7.88 7.7
TONE 0.62 -4.84% 138984 0.59 0.589 0.6299 0.56
KLIC 6.96 -4.74% 1047380 6.64 6.63 6.96 6.59
CPF 1.27 -4.62% 173577 1.25 1.24 1.29 1.23
FSNM 0.428 -4.55% 104580 0.4242 0.42 0.4304 0.4105
WSB 3.8 -4.28% 1000 3.81 3.8 3.81 3.8
OSG 44.96 -4.28% 1419471 44.99 44.97 45.19 44.36
DAVE 7 -4.17% 88077 6.88 6.87 7.15 6.8
MGAM 4.74 -4.04% 50275 4.52 4.5 4.77 4.41
LBY 12.72 -4% 36109 12.23 12.16 12.72 12.1
CMED 13.35 -3.97% 286176 13.06 13.05 13.45 13.03
SHFL 8.33 -3.96% 252181 8.02 8.01 8.379 7.96
TRH 52.76 -3.87% 860357 51.69 51.67 52.76 51.14
FEIC 23.52 -3.8% 157007 22.54 22.53 23.52 22.48
APPA 1.82 -3.76% 387433 1.8 1.79 1.86 1.75
WTFC 33.49 -3.74% 3618895 32.67 32.65 33.55 32.47
BNSO 1.04 -3.71% 6233 1.04 1.03 1.041 1.03
MKTAY 31.93 -3.68% 7027 31.88 31.72 32.14 31.6701
SGMO 5.61 -3.53% 49232 5.47 5.46 5.68 5.46
PALM 6.27 -3.51% 13639151 6.05 6.04 6.27 6.01
KTCC 5.52 -3.51% 213034 5.54 5.51 5.95 5.3
DPTR 1.51 -3.33% 6285359 1.46 1.45 1.57 1.44
XTEX 10.63 -3.33% 216615 10.45 10.41 10.65 10.27
PESI 2.14 -3.27% 110394 2.07 2.05 2.15 2.02
BCON 0.411 -3.26% 882950 0.4063 0.4062 0.429 0.403
SPPI 4.88 -3.26% 379258 4.76 4.75 4.9 4.75
CF 107.7 -3.22% 3278077 104.69 104 107.7 103.14
RSYS 8.76 -3.16% 33578 8.62 8.58 8.9 8.26
ECOL 14.9 -3.13% 138894 14.55 14.53 14.9581 14.53
WRLS 4.84 -3.11% 16785 4.68 4.65 4.8393 4.61
ARNA 3.27 -3.09% 1511720 3.13 3.1 3.28 3.09
SUPG 2.95 -3.06% 142215 2.85 2.84 2.95 2.82
CRZO 26.59 -3.06% 501638 25.67 25.65 26.73 25.13
CVGW 18.17 -3.01% 12959 17.75 17.63 18.24 17.58
CASB 2.03 -2.91% 16029 2.01 1.99 2.09 1.99
OSUR 5.5 -2.9% 87147 5.36 5.35 5.56 5.33
ISRG 358.01 -2.84% 410078 352.68 352.5 359.48 350.5
CVM 0.6298 -2.81% 149008 0.633 0.6303 0.65 0.6201
UTMD 28.79 -2.81% 7251 28.2 28 28.95 27.75
TSEM 1.76 -2.72% 1397064 1.79 1.78 1.82 1.75
VLNC 0.9206 -2.69% 169765 0.9049 0.9011 0.935 0.9007
EAR 1.45 -2.67% 2200 1.46 1.45 1.46 1.45
PTEN 15.52 -2.63% 1861654 15.16 15.15 15.69 15.1
SMRT 8.425 -2.59% 109292 8.27 8.25 8.48 8.24
EMKR 1.14 -2.59% 352436 1.13 1.12 1.15 1.12
CMRG 3.49 -2.58% 17766 3.4 3.39 3.5 3.38
ADCT 7.16 -2.51% 2827016 7 6.99 7.2 6.99
JADE 2.75 -2.49% 102239 2.75 2.73 2.81 2.7
TASR 6.98 -2.45% 850637 6.77 6.76 7.02 6.75
MXWL 13.37 -2.4% 152948 13.03 13.02 13.37 12.95
DCTH 5.49 -2.36% 155227 5.38 5.37 5.54 5.36
UTHR 58.24 -2.36% 492496 57.25 57.21 58.26 56.87
ENWV 2.52 -2.31% 28909 2.55 2.53 2.64 2.51
ZIXI 2.16 -2.29% 163615 2.14 2.13 2.18 2.1
NBIX 2.63 -2.28% 77980 2.57 2.56 2.6499 2.52
MTSN 3.53 -2.24% 147234 3.49 3.47 3.6 3.4
TSN 17.06 -2.23% 4010431 17.12 17.11 17.46 17.06
GAP 7.69 -2.22% 84189 7.49 7.48 7.7 7.45
NTWK 0.95 -2.22% 35070 0.9284 0.9252 0.955 0.9251
SSRI 17.9 -2.22% 543036 17.55 17.54 18 17.5
LRCX 35.34 -2.22% 1445785 34.42 34.41 35.5 34.26
MRGE 2.23 -2.21% 251378 2.22 2.21 2.27 2.16
MGIC 1.82 -2.19% 17126 1.79 1.78 1.83 1.78
MKSI 18.83 -2.17% 154811 18.46 18.44 18.87 18.28
CWEI 39.7 -2.16% 32606 39 38.93 39.8299 38.82
EDGR 1.37 -2.14% 38657 1.37 1.36 1.439 1.36
SFD 19.63 -2.06% 1311008 19.06 19.05 19.63 18.88
INFY 58.57 -2.03% 1456836 57.84 57.83 58.67 57.66
ESLT 59.92 -2.03% 34392 60.2 60.1 60.2 59.46
REGN 24.84 -1.96% 211056 24.5 24.48 24.9899 24.32
WEN 4.6 -1.96% 5262699 4.51 4.5 4.6 4.46
ZION 18.38 -1.96% 3550291 18.05 18.04 18.44 18
JBLU 5.19 -1.92% 1977527 5.11 5.1 5.22 5.1
NWPX 25 -1.88% 39259 24.55 24.5 25.18 24.44
FITB 12.2 -1.87% 9483092 12.31 12.3 12.5 12.175
SONO 31.12 -1.86% 58594 30.68 30.65 31.44 30.56
CELL 7.53 -1.85% 178162 7.44 7.43 7.59 7.41
NR 5.47 -1.84% 126052 5.35 5.34 5.51 5.34
GOLD 78.13 -1.83% 655963 76.14 76.11 78.34 76.11
KERX 2.76 -1.82% 630839 2.71 2.7 2.79 2.6
QLTI 4.95 -1.81% 18928 4.87 4.86 4.98 4.86
ISPH 6.6 -1.81% 195737 6.51 6.5 6.89 6.29
AVD 7.21 -1.81% 95763 7.09 7.06 7.25 7
DRAM 2.78 -1.79% 35276 2.76 2.74 2.81 2.72
IMKTA 14.63 -1.78% 16564 14.35 14.3 14.83 14.26
ARIA 2.85 -1.77% 2295746 2.75 2.74 2.89 2.75
PRFT 11.41 -1.76% 173132 11.18 11.16 11.56 11.05
TUC 10.27 -1.76% 3501 10.08 10 10.27 10
UMPQ 12.84 -1.74% 960709 12.44 12.43 12.84 12.42
CKEC 10.95 -1.72% 32651 10.74 10.73 10.95 10.6
NVLS 22.73 -1.71% 1094380 22.39 22.38 22.79 22.31
ZQK 2.94 -1.71% 745679 2.87 2.86 2.99 2.85
ILMN 38.32 -1.67% 244840 38.23 38.22 38.92 38.14
CRYP 2.95 -1.67% 18503 2.97 2.95 2.9875 2.95
QDEL 13.75 -1.67% 104362 13.57 13.56 13.85 13.56
UHAL 51.84 -1.63% 7726 51.26 51.15 52.13 50.97
CCRN 9.93 -1.62% 25179 9.7 9.69 9.95 9.69
VPHM 13.04 -1.61% 899779 12.85 12.84 13.18 12.72
DMLP 21.85 -1.61% 23674 21.49 21.37 22.0899 21.45
LSI 5.61 -1.6% 5544500 5.54 5.53 5.63 5.53
SGMS 14.4 -1.6% 1201893 14.2 14.19 14.49 14.1
BRKS 8.88 -1.59% 126030 8.68 8.67 8.94 8.62
FULT 9.44 -1.59% 503873 9.32 9.31 9.59 9.3
CRIS 3.24 -1.56% 426537 3.16 3.15 3.259 3.12
HGSI 31.38 -1.54% 2087623 30.64 30.63 31.6 30.62
TQNT 7.22 -1.53% 2369344 7.08 7.07 7.33 7.06
EDV 79.23 -1.53% 5786 78.73 78.57 79.23 78.7699
LXP 6.02 -1.51% 202333 5.9 5.89 6.02 5.87
DRRX 2.61 -1.5% 78582 2.63 2.62 2.66 2.58
GILD 47.23 -1.47% 6974478 46.87 46.86 47.41 46.73
SBSI 20.32 -1.47% 28715 20.19 20.12 20.45 20.1
SPTN 14.04 -1.47% 74073 14.14 14.13 14.29 14.01
UTEK 12.88 -1.46% 98000 12.81 12.8 12.97 12.73
DSCO 0.53 -1.45% 695059 0.5223 0.5222 0.54 0.52
SPEX 1.33 -1.45% 27910 1.36 1.35 1.37 1.3
DNEX 71.45 -1.44% 24991 70.7 70.58 71.545 70.59
BOSC 1.34 -1.42% 15365 1.39 1.38 1.4 1.27
CPWM 1.56 -1.42% 13968 1.63 1.62 1.6399 1.56
PCLN 232.95 -1.42% 1243837 232.52 232.42 237.83 229.51
TRK 17.07 -1.41% 62803 16.82 16.78 17.07 16.77
LIFE 51.68 -1.41% 733348 51.2 51.19 51.94 51.02
SPNC 7.2 -1.39% 37365 7.1 7.09 7.29 7.09

Page 1   Page 2   Page 3   Page 4   




All rights reserved © Investing Education 2010, Email: your [@] investing-education.com / Privacy Policy / Stock symbol list