Stock symbol list
symbols for stocks image
Register free investing education account

      Remember me


stock price list graphic


Trading account Review stocks Trading competitions Learn Trading Trading forums Investor Profiles About IE


        - Stocks home   - Register free account   - Trading education


Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

Best stock predictions

All stocks

Search stock

Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Forum threads  

Stock symbol list

Full stock symbol list of stocks that have increased their value the most during the day. We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you, virtual investor, can see all the stocks which have been sold or bought today.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLow
WNC 5.14 +9.33% 2876177 5.51 5.5 5.73 4.95
ZLC 2.95 +8.93% 4752117 3.17 3.16 3.42 2.95
FTEK 7.74 +8.02% 390122 7.96 7.95 8.19 7.7
CLWT 2.06 +7.84% 234237 2.2 2.18 2.26 2.04
UBET 2.68 +7.72% 123115 2.8 2.79 2.85 2.6
WAVX 4.02 +7.34% 704250 4.24 4.23 4.26 3.95
PMI 2.83 +7.14% 2008695 3.01 3 3.0299 2.83
RMBS 21.77 +6.68% 6962035 23.16 23.15 23.37 21.5
IRE 6.62 +6.61% 1414480 6.62 6.61 6.76 6.57
HOTT 6.3 +6.37% 1330808 6.65 6.64 6.65 6.29
SWC 13.2 +6.27% 1114917 13.72 13.71 13.79 13.2
MSN 3.65 +6.18% 552784 3.79 3.77 3.84 3.6
WSCI 1.93 +6.01% 13475 1.95 1.94 1.94 1.83
MDTH 8.1 +5.97% 348761 8.37 8.31 8.39 8.05
LNET 6.3 +5.96% 164663 6.59 6.57 6.58 6.05
ACMR 2.73 +5.93% 34337 2.88 2.86 2.9 2.71
USAP 19.35 +5.78% 19964 20.14 19.99 20.39 19.13
LVB 18.09 +5.73% 32487 18.83 18.78 18.9 18.09
NBG 4.17 +5.63% 2768478 4.31 4.3 4.32 4.13
GLT 13.74 +5.59% 71803 14.36 14.34 14.36 13.74
SINA 36.61 +5.55% 2430672 39.58 39.53 39.9 36.6
STEC 10.67 +5.48% 2905689 11.13 11.12 11.15 10.56
DF 15.11 +5.35% 6139249 15.87 15.86 16.32 15.03
PSUN 5.35 +5.26% 627842 5.61 5.6 5.65 5.32
PTEC 3.03 +5.03% 55612 3.13 3.11 3.13 3
NC 65.9 +4.91% 49717 68.5 68.08 69.8299 65.61
PCU 30.81 +4.88% 5707504 31.34 31.27 31.56 30.54
DNDN 35.26 +4.74% 5103669 35.22 35.21 35.45 34.5
KDE 1.29 +4.72% 1147 1.31 1.3 1.3481 1.29
SNV 2.57 +4.72% 4179000 2.66 2.65 2.67 2.56
KKD 3.53 +4.57% 89818 3.66 3.65 3.68 3.52
TAYD 5.69 +4.55% 20756 5.75 5.7 5.75 5.5
HSKA 0.89 +4.49% 335770 0.937 0.93 0.99 0.88
DTG 30.99 +4.49% 145882 32.13 32.1 32.18 30.99
KIRK 17.48 +4.47% 366361 18 17.99 18.22 17.23
BANR 2.8 +4.32% 75853 2.91 2.9 2.94 2.77
SPF 4.51 +4.25% 553642 4.66 4.65 4.68 4.5
CMLS 3.04 +4.25% 59309 3.19 3.17 3.35 3.02
PDE 28.68 +4.23% 1763453 29.3 29.29 29.36 28.68
MDS 10.15 +4.2% 10800 10.46 10.43 10.44 10.12
MPX 7.45 +4.18% 4410 7.8 7.79 7.75 7.45
CHMP 1.22 +4.17% 2402 1.26 1.25 1.2525 1.2
SHI 36.83 +4.15% 15691 37.15 37.11 37.1699 36.68
CDE 15.12 +4.13% 614420 15.62 15.61 15.63 15.1
BVN 33.41 +4.04% 302425 34.26 34.23 34.29 33.2
TIE 13.48 +4.03% 1580154 13.7 13.69 13.77 13.35
SALM 5.68 +4.01% 25886 5.73 5.69 5.8 5.36
WAT 61.89 +3.98% 929333 64.08 64.07 64.12 61.7
RHI 29.04 +3.96% 1192784 29.92 29.91 29.98 29.04
AIB 3.75 +3.94% 3966228 3.7 3.69 3.75 3.67
DYN 1.53 +3.92% 4315037 1.6 1.59 1.61 1.52
BYD 8.17 +3.92% 644537 8.48 8.47 8.48 8.07
SRT 7.47 +3.91% 32782 7.68 7.63 7.73 7.4
AAPL 215 +3.91% 32129228 219.08 218.96 219.7 214.63
UBS 15.19 +3.89% 2922200 15.28 15.27 15.34 15.11
CEA 40.3 +3.88% 3217 40.04 39.92 40.3 39.82
STLY 9.54 +3.87% 189384 9.97 9.89 9.99 9.3701
DKS 24.6 +3.83% 950588 25.3 25.29 25.32 24.6
FINL 12.335 +3.83% 325554 12.76 12.75 13.05 11.37
POZN 6.31 +3.82% 103991 6.56 6.53 6.53 6.16
PHG 31.25 +3.8% 620821 31.69 31.68 31.7 31.11
FBNC 14 +3.74% 10415 14.39 14.31 14.4195 13.68
WL 14.44 +3.7% 833588 14.87 14.86 15 14.44
SR 5.8 +3.69% 21022 5.9 5.87 5.91 5.69
RTP 223.54 +3.66% 577291 226.23 226.12 226.41 223.33
BGP 1.71 +3.66% 496273 1.7 1.69 1.72 1.66
AMTD 17.38 +3.65% 4334853 17.88 17.87 17.89 17.38
WTSLA 4.34 +3.65% 1279488 4.26 4.25 4.46 4.19
BTH 31.3 +3.62% 11300 32.32 32.26 32.38 31.25
GNBT 0.6598 +3.61% 3826923 0.6632 0.6618 0.67 0.645
AIG 29.43 +3.6% 25931468 29.1 29.09 30.25 28.65
REXI 4.91 +3.59% 24956 4.93 4.9 4.98 4.72
DGIT 31.39 +3.57% 91017 32.5 32.44 32.73 31.39
BBY 37.73 +3.56% 3602832 38.48 38.47 38.49 37.4
TNC 25.83 +3.54% 27355 26.61 26.55 26.61 25.83
PTEN 15.28 +3.53% 8554816 15.85 15.82 15.85 15.19
HAFC 2.32 +3.51% 78306 2.37 2.36 2.3819 2.2801
VLO 18.92 +3.51% 4781867 19.49 19.48 19.53 18.92
ING 9.88 +3.49% 615217 10.04 10.03 10.04 9.86
GRT 4.36 +3.49% 128356 4.45 4.44 4.45 4.3
AEN 0.91 +3.48% 25184 0.945 0.94 0.94 0.91
WLT 85.62 +3.48% 1205273 87.55 87.49 87.85 85.22
ENDP 22.74 +3.45% 1692824 23.27 23.26 23.335 22.59
BID 30 +3.44% 273160 30.64 30.62 30.62 29.73
MGM 10.91 +3.44% 6997869 11.15 11.14 11.15 10.85
MTN 36.1 +3.43% 76808 37.08 37.06 37.25 36.06
SNE 35.89 +3.42% 763921 36.24 36.23 36.31 35.8
CLF 59.42 +3.41% 5899727 60.64 60.1 60.69 59.32
GPI 30.85 +3.39% 136691 31.74 31.71 31.79 30.67
SFN 8.09 +3.38% 165046 8.28 8.26 8.3299 8.06
SBIB 4.77 +3.38% 1546204 4.91 4.9 4.97 4.74
CP 53.71 +3.35% 234219 55.2 55.19 55.2 53.65
VHI 17.8 +3.34% 7222 18.23 18.14 18.2585 17.6755
TRCI 4.39 +3.3% 22910 4.42 4.39 4.5 4.26
WFR 12.55 +3.29% 2440047 12.88 12.87 12.94 12.55
LCAV 7.48 +3.29% 293934 7.85 7.83 7.85 7.22
WSM 22.51 +3.28% 1029051 23 22.99 23.18 22.48
TXT 21.2 +3.28% 1490866 21.75 21.74 21.81 21.2
APOG 15.12 +3.27% 54291 15.47 15.44 15.55 14.97
OFG 11.09 +3.27% 28987 11.37 11.36 11.37 11.08
GROW 10.38 +3.25% 35841 10.52 10.49 10.58 10.12
OXM 20.76 +3.25% 17668 21.3 21.26 21.36 20.74
BMY 24.93 +3.23% 4814356 25.26 25.25 25.261 24.77
LZB 14.15 +3.21% 231086 14.48 14.47 14.49 13.98
STD 13.92 +3.2% 1625071 14.18 14.17 14.21 13.88
STKL 3.2 +3.17% 124499 3.25 3.24 3.25 3.19
GIVN 19.81 +3.16% 127043 19.59 19.56 19.98 19.37
BCS 20.5 +3.15% 690674 20.66 20.65 20.6602 20.46
REP 23.59 +3.13% 149412 24.04 24.03 24.14 23.57
AXL 9.72 +3.13% 429752 9.9 9.89 9.91 9.72
TWMC 1.28 +3.13% 10489 1.32 1.31 1.32 1.28
HL 5.54 +3.1% 2609633 5.66 5.65 5.69 5.54
ICGE 7.05 +3.1% 58140 7.32 7.31 7.325 6.95
FNSR 12.27 +3.09% 2501805 13.33 13.32 13.38 12
EPAX 11.74 +3.09% 27728 12.01 11.97 12.0981 11.51
VCI 27.42 +3.08% 287099 28.13 28.1 28.16 27.42
VRSN 25.57 +3.08% 5993829 26.14 26.13 26.46 25.57
CPE 3.67 +3.03% 105345 3.75 3.74 3.79 3.67
BC 12.38 +3.02% 71107 12.63 12.61 12.6399 12.32
SWN 41.19 +3.02% 1945528 42.01 42 42.21 41.19
ACAS 4.34 +3.02% 3555554 4.44 4.43 4.51 4.32
EKH 62.08 +3.02% 500 61.78 61.6 62.08 62.02
SFA 10.49 +3.01% 17600 10.62 10.54 10.6 10.49
VVUS 9.17 +3.01% 1875435 9.41 9.4 9.42 9.11
OEH 11.41 +2.99% 233216 11.7 11.69 11.7 11.26
BRY 28.59 +2.96% 113343 29.22 29.2 29.25 28.54
STM 9.19 +2.95% 621050 9.24 9.23 9.245 9.14
CDI 14.25 +2.95% 18800 14.53 14.47 14.55 14.16
PBY 9.89 +2.94% 59259 10.15 10.13 10.14 9.86
STO 23.14 +2.94% 363108 23.44 23.43 23.47 23.09
PTR 116.02 +2.93% 128188 116.95 116.89 116.96 115.1
OMX 16.28 +2.9% 649098 16.7 16.69 17.04 16.25
ANDE 32.53 +2.9% 66629 33.57 33.54 33.555 32.51
ANN 18.08 +2.89% 141524 18.49 18.46 18.5 18.04
PWX 12.47 +2.89% 881 12.45 12.39 12.5 12.4499
UMC 3.53 +2.89% 1361307 3.56 3.55 3.58 3.47
HOT 39.84 +2.88% 755298 40.76 40.74 40.76 39.76
RDN 10.28 +2.88% 1320612 10.47 10.46 10.5899 10.28
CTB 18.49 +2.87% 262661 18.8 18.78 19 18.49
CQB 14.81 +2.86% 307487 15.15 15.12 15.2466 14.81
AKAM 28.43 +2.83% 1739768 29.08 29.07 29.15 28.25
TXI 35.6 +2.83% 108380 36.35 36.31 36.41 35.42
TEX 22.23 +2.82% 882873 22.58 22.57 22.59 22.11
PDC 6.98 +2.82% 79032 7.3 7.29 7.35 6.95
BHP 77.71 +2.8% 1233837 78.51 78.5 78.57 77.62
GERN 6 +2.77% 933895 6 5.99 6.05 5.91
CTV 27.04 +2.77% 147860 27.51 27.49 27.58 27.04
TWI 8.78 +2.76% 103446 8.94 8.93 8.95 8.71
EXTR 2.96 +2.76% 171274 2.99 2.98 3 2.91
WCC 31 +2.76% 99237 31.71 31.69 31.79 31
NEU 99.39 +2.75% 65209 101.24 101.08 101.17 98.94
TRIB 5.29 +2.75% 103390 5.26 5.23 5.39 5.16
CPY 13.37 +2.75% 12514 13.48 13.45 13.68 13.21
MAC 36.66 +2.74% 521864 37.43 37.42 37.49 36.66
NCR 12.81 +2.74% 712616 13.11 13.1 13.11 12.77
PFS 11.11 +2.72% 79909 11.34 11.33 11.34 11.11
FL 13.76 +2.7% 1072836 14.05 14.04 14.05 13.65
PII 48.49 +2.7% 111987 49.43 49.38 49.46 48.27
NENG 2.11 +2.7% 353014 2.15 2.14 2.19 2.09

Page 1   Page 2   Page 3   Page 4   Page 5   Page 6   Page 7   Page 8   Page 9   




All rights reserved © Investing Education 2010, Email: your [@] investing-education.com / Privacy Policy / Stock symbol list