Good stocks to sell
stocks to short sell image
Register free investing education account

      Remember me


bear stocks graphic


Trading account Review stocks Trading competitions Learn Trading Trading forums Investor Profiles About IE


        - Stocks home   - Register free account   - Trading education


Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

Best stock predictions

All stocks

Search stock

Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Forum threads  

Decreased stock value

We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can only see the stocks whose ask and bid price difference is maximum of 1%.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLow
AVII 1.43 -9.79% 8380617 1.28 1.27 1.45 1.2
BDMS 16.29 -9.66% 4101 15.99 15.93 16.84 15.76
TNH 91.57 -6.95% 159694 85.49 85.2 92 85.02
CRY 6.84 -6.44% 220990 6.98 6.96 7.2 6.56
INSM 1.13 -6.14% 1374432 1.08 1.07 1.15 1.07
BABY 14.02 -6.14% 430012 13.32 13.3 14.14 13.17
TRGL 10 -5.31% 263450 9.45 9.44 10.05 9.37
CYBE 7.78 -4.94% 10401 7.73 7.7 7.88 7.7
TONE 0.62 -4.84% 138984 0.59 0.589 0.6299 0.56
KLIC 6.96 -4.74% 1047380 6.64 6.63 6.96 6.59
CPF 1.27 -4.62% 173577 1.25 1.24 1.29 1.23
FSNM 0.428 -4.55% 104580 0.4242 0.42 0.4304 0.4105
WSB 3.8 -4.28% 1000 3.81 3.8 3.81 3.8
OSG 44.96 -4.28% 1419471 44.99 44.97 45.19 44.36
DAVE 7 -4.17% 88077 6.88 6.87 7.15 6.8
MGAM 4.74 -4.04% 50275 4.52 4.5 4.77 4.41
LBY 12.72 -4% 36109 12.23 12.16 12.72 12.1
CMED 13.35 -3.97% 286176 13.06 13.05 13.45 13.03
SHFL 8.33 -3.96% 252181 8.02 8.01 8.379 7.96
TRH 52.76 -3.87% 860357 51.69 51.67 52.76 51.14
FEIC 23.52 -3.8% 157007 22.54 22.53 23.52 22.48
APPA 1.82 -3.76% 387433 1.8 1.79 1.86 1.75
WTFC 33.49 -3.74% 3618895 32.67 32.65 33.55 32.47
BNSO 1.04 -3.71% 6233 1.04 1.03 1.041 1.03
MKTAY 31.93 -3.68% 7027 31.88 31.72 32.14 31.6701
SGMO 5.61 -3.53% 49232 5.47 5.46 5.68 5.46
PALM 6.27 -3.51% 13639151 6.05 6.04 6.27 6.01
KTCC 5.52 -3.51% 213034 5.54 5.51 5.95 5.3
DPTR 1.51 -3.33% 6285359 1.46 1.45 1.57 1.44
XTEX 10.63 -3.33% 216615 10.45 10.41 10.65 10.27
PESI 2.14 -3.27% 110394 2.07 2.05 2.15 2.02
BCON 0.411 -3.26% 882950 0.4063 0.4062 0.429 0.403
SPPI 4.88 -3.26% 379258 4.76 4.75 4.9 4.75
CF 107.7 -3.22% 3278077 104.69 104 107.7 103.14
RSYS 8.76 -3.16% 33578 8.62 8.58 8.9 8.26
ECOL 14.9 -3.13% 138894 14.55 14.53 14.9581 14.53
WRLS 4.84 -3.11% 16785 4.68 4.65 4.8393 4.61
ARNA 3.27 -3.09% 1511720 3.13 3.1 3.28 3.09
SUPG 2.95 -3.06% 142215 2.85 2.84 2.95 2.82
CRZO 26.59 -3.06% 501638 25.67 25.65 26.73 25.13
CVGW 18.17 -3.01% 12959 17.75 17.63 18.24 17.58
CASB 2.03 -2.91% 16029 2.01 1.99 2.09 1.99
OSUR 5.5 -2.9% 87147 5.36 5.35 5.56 5.33




All rights reserved © Investing Education 2010, Email: your [@] investing-education.com / Privacy Policy / Good stocks to sell