Good stocks to buy
bull stocks image
Register free investing education account

      Remember me


rising stocks graphic


Trading account Review stocks Trading competitions Learn Trading Trading forums Investor Profiles About IE


        - Stocks home   - Register free account   - Trading education


Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

Best stock predictions

All stocks

Search stock

Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Forum threads  

Increased stock value

We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can only see the stocks whose ask and bid price difference is maximum of 1%.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLow
WNC 5.14 +9.33% 2876177 5.51 5.5 5.73 4.95
ZLC 2.95 +8.93% 4752117 3.17 3.16 3.42 2.95
FTEK 7.74 +8.02% 390122 7.96 7.95 8.19 7.7
CLWT 2.06 +7.84% 234237 2.2 2.18 2.26 2.04
UBET 2.68 +7.72% 123115 2.8 2.79 2.85 2.6
WAVX 4.02 +7.34% 704250 4.24 4.23 4.26 3.95
PMI 2.83 +7.14% 2008695 3.01 3 3.0299 2.83
RMBS 21.77 +6.68% 6962035 23.16 23.15 23.37 21.5
IRE 6.62 +6.61% 1414480 6.62 6.61 6.76 6.57
HOTT 6.3 +6.37% 1330808 6.65 6.64 6.65 6.29
SWC 13.2 +6.27% 1114917 13.72 13.71 13.79 13.2
MSN 3.65 +6.18% 552784 3.79 3.77 3.84 3.6
WSCI 1.93 +6.01% 13475 1.95 1.94 1.94 1.83
MDTH 8.1 +5.97% 348761 8.37 8.31 8.39 8.05
LNET 6.3 +5.96% 164663 6.59 6.57 6.58 6.05
ACMR 2.73 +5.93% 34337 2.88 2.86 2.9 2.71
USAP 19.35 +5.78% 19964 20.14 19.99 20.39 19.13
LVB 18.09 +5.73% 32487 18.83 18.78 18.9 18.09
NBG 4.17 +5.63% 2768478 4.31 4.3 4.32 4.13
GLT 13.74 +5.59% 71803 14.36 14.34 14.36 13.74
SINA 36.61 +5.55% 2430672 39.58 39.53 39.9 36.6
STEC 10.67 +5.48% 2905689 11.13 11.12 11.15 10.56
DF 15.11 +5.35% 6139249 15.87 15.86 16.32 15.03
PSUN 5.35 +5.26% 627842 5.61 5.6 5.65 5.32
PTEC 3.03 +5.03% 55612 3.13 3.11 3.13 3
NC 65.9 +4.91% 49717 68.5 68.08 69.8299 65.61
PCU 30.81 +4.88% 5707504 31.34 31.27 31.56 30.54
DNDN 35.26 +4.74% 5103669 35.22 35.21 35.45 34.5
KDE 1.29 +4.72% 1147 1.31 1.3 1.3481 1.29
SNV 2.57 +4.72% 4179000 2.66 2.65 2.67 2.56
KKD 3.53 +4.57% 89818 3.66 3.65 3.68 3.52
TAYD 5.69 +4.55% 20756 5.75 5.7 5.75 5.5
HSKA 0.89 +4.49% 335770 0.937 0.93 0.99 0.88
DTG 30.99 +4.49% 145882 32.13 32.1 32.18 30.99
KIRK 17.48 +4.47% 366361 18 17.99 18.22 17.23
BANR 2.8 +4.32% 75853 2.91 2.9 2.94 2.77
SPF 4.51 +4.25% 553642 4.66 4.65 4.68 4.5
CMLS 3.04 +4.25% 59309 3.19 3.17 3.35 3.02
PDE 28.68 +4.23% 1763453 29.3 29.29 29.36 28.68
MDS 10.15 +4.2% 10800 10.46 10.43 10.44 10.12
MPX 7.45 +4.18% 4410 7.8 7.79 7.75 7.45
CHMP 1.22 +4.17% 2402 1.26 1.25 1.2525 1.2
SHI 36.83 +4.15% 15691 37.15 37.11 37.1699 36.68
CDE 15.12 +4.13% 614420 15.62 15.61 15.63 15.1
BVN 33.41 +4.04% 302425 34.26 34.23 34.29 33.2
TIE 13.48 +4.03% 1580154 13.7 13.69 13.77 13.35
SALM 5.68 +4.01% 25886 5.73 5.69 5.8 5.36
WAT 61.89 +3.98% 929333 64.08 64.07 64.12 61.7
RHI 29.04 +3.96% 1192784 29.92 29.91 29.98 29.04
AIB 3.75 +3.94% 3966228 3.7 3.69 3.75 3.67
DYN 1.53 +3.92% 4315037 1.6 1.59 1.61 1.52
BYD 8.17 +3.92% 644537 8.48 8.47 8.48 8.07
SRT 7.47 +3.91% 32782 7.68 7.63 7.73 7.4




All rights reserved © Investing Education 2010, Email: your [@] investing-education.com / Privacy Policy / Good stocks to buy