Stock sector Basic Materials
Basic Materials stock sector performance image
Register free investing education account

      Remember me


stocks by sector graphic


Trading account Review stocks Trading competitions Learn Trading Trading forums Investor Profiles About IE


        - Stocks home   - Register free account   - Trading education


Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

Best stock predictions

All stocks

Search stock

Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Forum threads  

Stock sector lists - Basic Materials /

We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can only see the stocks from Basic Materials (). Only those stocks are listed that have their ask and bid prices available right now.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLowLast update
AA 10.87 +2.13% 25098852 11.1 11 11.12 10.67 2010-07-23
ABX 41.3 +0% 5736544 40.87 40.86 41.46 40.58 2010-07-19
ACET 5.58 --1.59% 647 5.67 5.63 5.58 5.58 2010-07-20
ACI 22.44 +2.54% 1524342 23.07 23.06 23.08 21.48 2010-07-30
AEM 55.54 +0% 1509984 54.56 54.53 55.54 54.13 2010-07-19
AEN 0 +0% 0 1.05 0.96 0 0 2010-07-14
AGU 58.52 +0% 1139726 57.4 57.37 59.09 57.12 2010-07-19
AHC 6.53 +0% 54150 6.61 6.59 6.65 6.32 2010-07-19
AKS 0 +0% 0 15 13.55 0 0 2010-07-27
ALB 0 +0% 0 44.58 42.41 0 0 2010-07-28
ALTI 0 +0% 0 0.47 0.35 0 0 2010-07-29
ANR 34.33 +0% 1692068 34.02 34.01 34.77 33.5 2010-07-19
APA 83.91 +0% 2969089 85.01 84.99 85.43 83.5 2010-07-19
APC 47.6 +1.39% 6432715 49.14 48.41 49.17 47.47 2010-07-23
APD 72.33 +0.32% 301037 72.33 72.3 72.78 72.06 2010-07-26
APFC 4.76 +0% 1699 4.83 4.69 4.88 4.75 2010-07-28
APL 11.99 +4.24% 752576 13 12.12 12.93 11.85 2010-07-23
APPA 0.622 --0.78% 7570 0.76 0.512 0.6451 0.62 2010-07-23
APU 43.21 +0% 32202 43.15 43.04 43.41 42.9 2010-07-19
ARJ 30.52 +0% 38800 30.24 30.18 30.75 29.76 2010-07-19
ARLP 48.03 +0% 30658 48.42 48.23 48.6 47.91 2010-07-19
ASH 46.84 +0% 415678 46.55 46.52 46.84 45.74 2010-07-19
ATI 45.24 +0% 1209696 44.91 44.89 46.12 44.55 2010-07-19
ATPG 9.26 +5.28% 3709127 9.75 9.73 9.9233 9.13 2010-07-23
ATW 26.37 +0% 1237206 35 23.47 26.37 25.5 2010-07-19
BEXP 0 +0% 100 15.35 15.1 0 0 2010-07-19
BHI 48.78 --0.69% 5222440 49.51 48.85 49.16 47.75 2010-07-23
BHP 66.11 +0% 2811945 65.9 64.01 66.63 65.35 2010-07-19
BJS 22.87 +1.06% 911040 22.85 22.84 22.9 22.7 2010-03-05
BOOM 15.51 +0% 47744 16.05 15.58 15.6185 15.28 2010-07-19
BP 38.15 +2.02% 19263544 38.43 38.41 38.9 38.1 2010-07-29
BPL 62.75 +0.43% 120293 63.75 61.77 63.34 62.68 2010-07-23
BRC 26.29 +3.02% 223855 27.48 27.04 27.32 26.28 2010-07-23
BRN 0 +0% 0 3.63 2.34 0 0 2010-07-22
BRNC 3.53 --1.14% 139075 3.64 3 3.53 3.42 2010-07-16
BRY 26.3 +0% 386498 26.91 25.69 26.51 25.68 2010-07-19
BVN 39.69 --0.43% 511142 39.85 38.86 40.32 39.24 2010-07-23
BW 22.86 --0.88% 29245 22.51 22.5 22.96 22.35 2010-07-27
BZ 5.54 +0.55% 1122711 6.02 4.99 5.6 5.341 2010-07-12
CAM 35.26 --0.85% 3302028 35.48 34.77 35.39 34.32 2010-07-12
CBT 26.2 +2.94% 406300 27.58 26.38 27.13 26.2 2010-07-23
CCC 13.21 +2.11% 589479 13.99 13.11 13.61 13.21 2010-07-23
CCMP 35.32 --1.61% 120459 35.68 34.25 35.7 34.56 2010-07-12
CDE 15.24 +3.2% 2564314 15.63 15.44 15.52 14.94 2010-07-23
CE 25.15 +0% 568970 24.94 24.91 25.38 24.82 2010-07-19
CENT 10.17 --0.58% 38774 10.81 9.81 10.45 10.11 2010-07-26
CENX 10.13 +5.6% 3898173 11.07 10.6 10.77 10 2010-07-23
CEO 159.34 +0% 274695 161 155.25 160.69 157.095 2010-07-19
CF 77.31 +0% 1107537 74.15 74.09 77.31 74.02 2010-07-19
CHK 20.66 +0% 6939447 20.96 20.95 21.07 20.58 2010-07-19
CLB 78.73 +0.79% 240034 93.79 71.58 79.39 77.84 2010-07-12
CLF 0 +0% 200 55.56 55.01 0 0 2010-07-22
CMC 14.26 +0.78% 1894849 14.74 13.78 14.59 13.99 2010-07-29
CNX 35.28 +0% 2627348 36.42 33.94 35.77 34.63 2010-07-19
COG 0 +0% 0 31.9 30.12 0 0 2010-07-19
COP 52.2 +0% 7099773 51.82 51.2 52.28 51.49 2010-07-19
CPE 6.65 --4.52% 388519 6.48 5.99 6.68 6.28 2010-07-12
CRED 7.5 +0% 15403 8.25 6.87 7.69 7.35 2010-07-19
CRK 26.92 --1.63% 727127 27.15 26.08 27.32 26.25 2010-07-12
CRS 35.15 --4.73% 348684 35.6 32.03 35.36 33.71 2010-07-12
CRZO 17.6 +0% 267088 18 16.94 17.645 17.045 2010-07-19
CVX 0 +0% 0 71.68 70.04 0 0 2010-07-19
CWEI 40.22 +0% 48085 40.52 37.26 40.64 38.24 2010-07-19
CYAN 1.69 +0% 16011 1.9 1.5 1.759 1.65 2010-07-19
CYT 48.74 +3.96% 1268148 51.06 50.3 51.55 48.62 2010-07-23
DD 36.14 +0% 3867647 36.86 35.42 36.26 35.62 2010-07-19
DMLP 0 +0% 0 27.68 23.35 0 0 2010-07-19
DNR 0 +0% 0 14.33 14.14 0 0 2010-07-19
DO 0 +0% 0 62.81 61.2 0 0 2010-07-19
DOW 25.24 +0% 7240649 25 24.82 25.4 24.8 2010-07-19
DPTR 0 +0% 0 0.8 0.74 0 0 2010-07-19
DROOY 4.23 +0% 34878 4.95 3.57 4.28 4.16 2010-07-23
DRQ 47.61 +0% 207643 47.78 47.74 47.96 46.43 2010-07-19
DVN 0 +0% 0 61 60.09 0 0 2010-07-19
DWSN 22 +0% 41265 22.82 21.06 22.15 21.69 2010-07-19
DYN 3.52 --1.68% 80710 3.52 3.51 3.55 3.5 2010-07-20
EAC 51.48 +1.51% 374448 51.92 51.9 52.12 51.12 2010-03-05
eca 31.85 +0% 2050073 32.23 31.83 32.04 31.475 2010-07-19
EMN 54.28 +0% 1301095 54.53 52.82 54.51 53.0403 2010-07-19
eng 2.36 +0% 30350 3.33 1.43 2.39 2.27 2010-07-19
ENY 15.95 +0% 18092 398.99 15.51 16.069 15.81 2010-07-19
EOG 0 +0% 0 104.1 103.2 0 0 2010-07-22
EP 0 +0% 0 12 11.39 0 0 2010-07-19
EPD 37.73 +0% 1938629 38.58 37.17 37.95 37.51 2010-07-19
EPL 12.09 +0% 48833 12.59 11.39 12.2185 11.93 2010-07-19
ESV 40.7 +0% 2085233 40.6 39.17 40.92 39.71 2010-07-19
FCX 69.12 +3.34% 14997818 71.24 71 71.38 68.75 2010-07-23
FMC 58.17 +0% 365274 59.03 56.87 58.24 57.41 2010-07-19
FOE 8.5 +6.47% 1640707 9.42 8.66 9.05 8.37 2010-07-23
FRD 5.37 +0% 19486 5.98 5.24 5.42 5.24 2010-07-19
FST 29.18 +0% 486107 29.37 29.36 29.635 29.02 2010-07-28
FTI 60.24 +0% 733026 60.31 60.29 60.4 58.9 2010-07-19
FTO 12.41 +0% 1145069 13.02 11.88 12.5 12.17 2010-07-19
FUL 20.11 +3.31% 243025 21.36 20.33 20.955 20.04 2010-07-23
GDP 12.76 +0.23% 823927 13.33 12.52 13.02 12.56 2010-07-23
GEL 20.42 +0% 169849 21 20.2 20.7 20.25 2010-07-19
GEOI 0 +0% 89541 14.66 13.31 14.12 13.66 2010-07-19
GFI 12.79 +0% 4827296 12.5 12.47 12.855 12.4 2010-07-19
GGC 12.89 +4.65% 445145 13.99 13.01 13.51 12.651 2010-07-23
GIFI 0 +0% 0 2000 0.01 0 0 2010-07-19
GLG 4.37 +0% 4977062 4.37 3.75 4.38 4.33 2010-07-19
GLNG 0 +0% 0 10.41 9 0 0 2010-07-19
GMXR 6.95 +0% 639360 6.76 6.42 6.95 6.5 2010-07-19
GRA 25.69 +0% 431534 25.31 24.99 25.95 25.01 2010-07-28
GSS 0 +0% 0 4.88 3.75 0 0 2010-07-19
gsx 0.35 +0% 111320 0.46 0.32 0.35 0.3402 2010-07-12
HAL 28.79 +0% 27494628 28.88 28.87 29.15 28.2801 2010-07-19
HL 4.8 --4.28% 5786895 4.74 4.7 4.83 4.52 2010-07-16
HOC 25.35 +0% 501372 25.5 24.17 25.35 24.47 2010-07-19
HP 0 +0% 0 38.5 37.76 0 0 2010-07-19
IAG 16.57 +0.79% 2118600 17.28 16.52 16.67 16.32 2010-07-23
ICI 0 +0% 0 398.99 43.78 0 0 2010-07-19
IFF 43.9 +0% 312020 44.75 42.92 44.1 43.5 2010-07-19
IMO 37.9 +0% 186763 38.92 36.86 38.04 37.42 2010-07-19
IPS 27.14 --0.38% 100 398.99 26.34 27.14 27.14 2010-07-12
ISRL 0 +0% 1600 54.48 52.4 55.9 52.4 2010-07-19
KMP 67.6 --0.42% 31001 67.73 67.67 67.75 67.5 2010-07-20
KMR 0 +0% 0 60 55 0 0 2010-07-21
KRY 0.401 +3.9% 765560 1.32 0.33 0.43 0.401 2010-07-23
KWR 29.24 --7.52% 150784 28.1 26.89 29.36 27.3 2010-07-16
LNDC 6.56 +2.27% 86526 7.2 6.5 6.78 6.53 2010-07-23
LNG 2.65 +0% 250182 2.76 2.5 2.68 2.51 2010-07-19
LUFK 40.21 +0% 77305 40.92 40.83 40.95 39.47 2010-07-19
LZ 84.1 +2.05% 1253377 87.96 83.82 86.34 83.77 2010-07-12
MCF 43.34 --1.4% 45363 44.06 42.08 43.62 42.8 2010-07-12
MDR 22.73 +0% 1059362 23.11 23.1 23.2899 22.36 2010-07-19
MMR 10.39 +1.18% 1158405 10.65 10.02 10.65 10.01 2010-07-29
MON 56.22 +0% 6894526 55.64 55.02 56.966 55.18 2010-07-19
MPET 1.88 +0% 164336 2.82 0.96 1.93 1.84 2010-07-19
MRO 31.85 +0% 5290365 31.79 31.26 32.14 31.56 2010-07-19
mtl 18.5 +0% 2416834 18.1 18.01 18.8 18 2010-07-19
MTX 50.5 +2.85% 98709 52.71 51.85 52.38 50.24 2010-07-23
MUR 0 +0% 0 50.15 48.37 0 0 2010-07-19
N 13.48 +0% 67267 14.22 12.71 13.56 13.12 2010-07-19
NANX 0 +0% 0 1.24 1 0 0 2010-07-19
NBL 65.9 +0% 1180660 66.81 65.21 66.33 65.16 2010-07-19
NBR 17.08 +0% 4454631 17.68 16.38 17.43 16.87 2010-07-19
NE 0 +0% 2600 29.25 28.75 0 0 2010-07-19
NEM 58.47 +0% 10812086 58.18 57.74 58.6 56.27 2010-07-19
NEU 103.79 +2.29% 121789 109.37 102.72 107.38 103.74 2010-07-23
NFX 49.7 +0% 666511 50.12 50.09 50.29 49.16 2010-07-19
NGAS 1.09 +0% 292100 1.09 1.03 1.1 1.03 2010-07-19
NGS 14.84 +0% 85824 15.52 14.33 15.12 14.5601 2010-07-19
NL 7.78 +3.55% 61749 8.65 7.5 8.19 7.63 2010-07-23
NR 6.97 --2.56% 346725 7.08 6.25 7.03 6.73 2010-07-12
NRP 24.75 +0% 130224 24.94 24.3 24.79 24.11 2010-07-19
NUE 39.55 --2.37% 3632977 40.2 38.73 39.55 38.41 2010-07-12
NWPX 17.88 --1.68% 25955 18.57 17.07 18.03 17.47 2010-07-12
NX 18.33 --4.57% 163180 18.6 16.82 18.39 17.48 2010-07-12
NXY 20.17 +0% 1534770 20.68 19.68 20.39 20.05 2010-07-19
ODC 22.58 --0.93% 22115 23.51 21.23 22.58 21.98 2010-07-23
OII 0 +0% 0 45.92 43.92 0 0 2010-07-19
OIS 46.25 --2.07% 586528 46.4 43.89 46.34 44.55 2010-07-27
OLN 18.42 +0% 321386 18.3 18.29 18.58 18.06 2010-07-19
OMG 23.44 +0% 165613 24.07 22.82 23.74 23.2475 2010-07-19
OMN 7.7 +0% 278549 8.48 7.02 7.8396 7.43 2010-07-19
OXY 79.69 +0% 3004496 80.42 72.14 80.44 78.92 2010-07-19
PAA 61.82 +0% 263771 63.27 60.78 62.27 61.56 2010-07-19
PCP 108 +0% 971435 109.97 104.84 108.795 106.85 2010-07-19
PCU 30.81 +4.88% 5707504 31.34 31.27 31.56 30.54 2010-02-16
PDC 6.06 +0% 447018 6.06 6.05 6.12 5.9 2010-07-19
PDE 24 +0% 987166 23.57 23.55 24.11 23.47 2010-07-19
PENX 6.23 +0% 22619 7.12 5.6 6.3901 6.18 2010-07-23
PHX 24.08 +0% 50110 24.33 23.78 24.39 23.25 2010-07-19
PKD 3.82 +0% 330522 4.43 3.25 3.89 3.75 2010-07-19
POL 9.95 +2.79% 778851 10.67 9.97 10.39 9.81 2010-07-23
POT 0 +0% 0 99.56 96.13 0 0 2010-07-22
PTEN 14.34 +0% 5256292 15.22 13.85 14.7 14.22 2010-07-19
PVA 18.88 +0.9% 418460 19.5 18.63 19.2 18.63 2010-07-23
PX 81.32 +0% 1396623 81.78 80.28 81.48 80.34 2010-07-19
PXD 58.91 --0.89% 2859204 59.95 57.89 59.67 56.47 2010-07-01
RDC 24.14 +0% 1155585 23.95 23.94 24.44 23.74 2010-07-19
REP 22.95 +3.9% 295683 23.15 23.13 23.22 22.88 2010-07-22
RES 0 +0% 0 15.11 13.93 0 0 2010-07-19
REXI 4.34 +0% 38923 5 3.71 4.38 4.16 2010-07-19
RGLD 43.79 +0.34% 463776 44.83 43.39 44.36 43.31 2010-07-23
RHA 13 +0% 9600 13.06 12.21 13.14 12.98 2010-07-23
RIC 4.41 +2.16% 56510 4.89 3.69 4.41 4.23 2010-07-02
RIG 52.94 +0.51% 9341455 53 52.56 53.75 52.29 2010-06-23
ROC 24.37 +0% 217245 24.94 23.62 24.73 23.84 2010-07-19
ROCK 9.64 +0% 160975 10.15 8.87 9.71 9.2 2010-07-19
ROYL 1.9 +0% 73495 1.83 1.8 1.94 1.76 2010-07-19
RRC 40.18 +0% 2637974 39.7 39.05 40.225 38.91 2010-07-19
RTI 23.27 --0.85% 12800 23.47 23.4 23.51 23.27 2010-07-20
SCHN 0 +0% 0 55.48 35.01 0 0 2010-07-19
SFY 25.2 +0% 374345 26.47 24.41 25.76 24.82 2010-07-19
SGY 11.07 +0% 1418290 11.84 10.2 11.35 10.42 2010-07-19
SHLO 9.23 +0% 7728 9.85 8.37 9.23 9 2010-07-19
SIAL 54.39 +3.4% 1200422 56.45 55.29 56.29 54.28 2010-07-23
SII 40.985 --3.11% 5746537 41.73 40.41 41.5 40.3 2010-07-23
SIM 7.17 +0% 37529 9.02 6.33 7.17 6.87 2010-07-19
SLB 0 -0% 0 60.65 60.1 0 0 2010-05-27
SM 43.6 +0.14% 649364 44.26 43.59 44.15 42.75 2010-07-23
SMG 45.45 +0% 252860 45.7 43.79 45.45 44.28 2010-07-19
SNP 77.6 +0% 168156 78.94 75.86 77.61 76.71 2010-07-19
SPN 21.1 +1.52% 236995 21.22 21.21 21.38 21.05 2010-03-05
SQM 36.2 +2.54% 614143 37.91 36.7 37.13 36 2010-07-23
SRDX 14.9 +0% 79575 16.76 13.97 14.96 14.42 2010-07-19
STO 0 +0% 0 19.91 19.86 0 0 2010-07-19
SU 0 +0% 0 32.76 30.11 0 0 2010-07-19
SUN 29.06 +0.63% 1283973 29.01 28.99 29.3 28.76 2010-06-09
SWC 12.73 +0% 765363 12.31 12.3 12.98 12.3 2010-07-19
SWN 37.9 +0% 5631616 36.45 35.86 37.9 36.1805 2010-07-19
SXT 27.8 +6.77% 368972 32.25 22 29.73 27.67 2010-07-23
SYNM 1.8 +0% 212629 2.76 0.93 1.89 1.77 2010-07-19
TCLP 40.7 +0.76% 66077 42.08 40.29 41.31 40.36 2010-07-02
TGC 0.45 +0% 23778 0.51 0.44 0.45 0.44 2010-07-19
TGE 3.16 +0% 12230 3.76 2.82 3.22 3.09 2010-07-19
TIE 19.64 --3.99% 2575591 19.4 18.62 19.74 18.87 2010-07-16
TLM 15.66 +0% 2692267 16.15 15.2 15.85 15.36 2010-07-19
TMR 0.29 +-2.34% 100792 0.2885 0.2854 0.2925 0.2801 2010-03-05
TNH 71.76 +0.29% 13699 73 72.73 73 71.76 2010-07-20
TRE 4.86 +2.46% 225731 5.8 4.77 5.03 4.85 2010-07-02
TRGL 0 +0% 0 9 5.27 0 0 2010-07-19
TSO 0 +0% 0 11.35 11.1 0 0 2010-07-19
TTI 9.32 --2.2% 6300 9.38 9.3 9.34 9.31 2010-07-20
TXI 28.41 +0.81% 19802 28.55 28.39 29.29 28.08 2010-07-20
UNT 0 +0% 0 43.63 42.29 0 0 2010-06-08
UPL 44.26 +0% 1602037 43.84 42.85 44.47 42.57 2010-07-19
USAP 16.98 +0% 69193 18.11 16.45 17.28 16.44 2010-07-19
USEG 0 +0% 0 6 3.96 0 0 2010-07-19
USU 4.99 --4.94% 1117581 5.09 4.81 5.02 4.8 2010-07-16
VHI 13.59 +0% 35436 14.31 13.13 13.83 13.1501 2010-07-19
VLO 0 +0% 126 17.05 16.95 0 0 2010-07-19
WDFC 35.53 +1.65% 56992 36.72 36.13 36.57 35.37 2010-07-23
WEL 2.96 +0% 318548 2.98 2.9 2.98 2.96 2010-07-19
WFT 0 +0% 991559 15.5 15.47 0 0 2010-07-19
WG 8.28 +0% 731625 8.51 8.06 8.51 8.12 2010-07-19
WLB 7.94 +0% 19980 8.5 7.34 8.1216 7.92 2010-07-19
WMB 0 +0% 0 24.02 19.5 0 0 2010-07-28
WOC 1.36 +0% 1819 1.31 0.01 1.36 1.31 2010-01-26
WOR 13.1 +0% 533327 13.82 12.5 13.25 12.89 2010-07-19
XEC 71.4 +0% 1297500 73.73 71.92 72.87 70.65 2010-07-19
XOM 58.33 +0% 20959968 58.35 58.12 58.74 58.1 2010-07-19
XTEX 0 +0% 0 11.47 11.17 0 0 2010-07-27
XTO 42.76 --1.88% 18333980 42.2 42.08 42.76 41.81 2010-06-25
ZEUS 22.81 +0% 113668 24.16 22.44 23.48 22.4699 2010-07-19




All rights reserved © Investing Education 2010, Email: your [@] investing-education.com / Privacy Policy / Stock sector Basic Materials