Stock sector Industrial Goods
Industrial Goods stock sector performance image
Register free investing education account

      Remember me


stocks by sector graphic


Trading account Review stocks Trading competitions Learn Trading Trading forums Investor Profiles About IE


        - Stocks home   - Register free account   - Trading education


Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

Best stock predictions

All stocks

Search stock

Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Forum threads  

Stock sector lists - Industrial Goods / Industrial Electrical Equipment

We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can only see the stocks from Industrial Goods (Industrial Electrical Equipment). Only those stocks are listed that have their ask and bid prices available right now.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLowLast update
AME 42.01 +0% 60959 41.96 41.95 42.11 41.59 2010-07-19
ARTX 1.43 --7.89% 31600 1.72 1.07 1.5101 1.39 2010-07-02
BEZ 37.68 +1.97% 430956 39.39 38.06 38.84 37.29 2010-07-23
BGC 26.2 --0.15% 1137937 26.96 25.64 26.56 25.95 2010-07-23
CECE 5.54 +0.18% 20893 6.14 4.92 5.62 5.25 2010-07-23
CPST 0.9498 +1.05% 1004626 1.85 0.05 0.96 0.9251 2010-07-23
EMR 48.82 +3.54% 6525793 51.02 50.19 50.65 48.68 2010-07-23
ENR 52.6 +1.54% 255656 53.42 53.41 53.71 52.37 2010-07-23
ens 22.64 +0% 188771 23.05 21.86 22.76 22.08 2010-07-19
FCEL 1.21 +2.44% 1029392 1.25 1.2 1.23 1.17 2010-07-26
FELE 28.72 +0% 36475 29.45 27.77 28.9 28.25 2010-07-19
GB 22.08 +1.19% 136946 26.32 21.5 22.415 21.9 2010-06-21
HYGS 0 +0% 0 4.58 3.7 0 0 2010-07-19
ITT 45.75 +0% 646996 46.06 45.01 46.17 45.49 2010-07-19
LFUS 32.45 +0% 91511 33.05 31.35 32.47 31.47 2010-07-19
MAG 1.09 --0.91% 24600 1.1 1.09 1.13 1.09 2010-07-23
PLUG 0 +0% 0 0.53 0.4001 0 0 2010-07-29
POWL 29.79 +0% 38760 30.91 28.91 30.05 29.45 2010-07-19
SVT 0 +0% 0 8.89 7.58 0 0 2010-07-22
TIII 1.56 +1.24% 2820 1.99 0.59 1.58 1.5215 2010-07-23
TRCI 4.96 --0.2% 7955 5.56 4.33 4.96 4.77 2010-07-23
ULBI 4.5 +0% 39418 5.19 4.2 4.51 4.36 2010-07-19
VLNC 0.7601 --2.87% 223376 0.88 0.75 0.78 0.7519 2010-07-26
WGOV 26.91 +0% 130992 27.75 26.13 27.07 26.17 2010-07-19
ZOLT 9.34 +7.28% 601372 10.3 9.71 10.06 9.26 2010-07-23




All rights reserved © Investing Education 2010, Email: your [@] investing-education.com / Privacy Policy / Stock sector Industrial Goods