Stock symbol lookup ECOL
stock lookup ECOL image
Register free investing education account

      Remember me


ECOL stock history graphic


Trading account Review stocks Trading competitions Learn Trading Trading forums Investor Profiles About IE


        - Stocks home   - Register free account   - Trading education


Trade stock  

Buy this stock

Sell short


Switch to competitions


Changes
 

ARNA 3.87% 7.26    Buy
ACI 2.54% 23.07    Buy
CPF 2.42% 1.69    Buy
NTWK 1.75% 0.8395    Buy
BABY 1.4% 14.52    Buy
SINA 0.79% 42.42    Buy
ACAT 0.67% 9.91    Buy
ADC 0.61% 23.05    Buy
ACTI 0.52% 1.94    Buy
WAVX 0.31% 3.22    Buy

Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

Best stock predictions

All stocks

Search stock

Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Forum threads  

Stock symbol lookup - ECOL

Here is some more information available about WAVX stock. About the past performance, graphs and links to more detailed analysis. Note that if the markets are closed, the information below can be incorrect.





Company name: US EcologySymbol: ECOL
Today's change0.405131667792%Open14.73
Last price14.87Time10:03am
Ask14.89High14.87
Bid14.85Low14.57
One year target-Volume5137
Last update2010-07-30, 10:03:00
Click to force this stock to update

Click here to see what Zacks has to say about this stock

Individual prices within the past 3 days



TimeTotal %Last changeAskBid
2010-07-30
10:03:00 0.41%
14.89 14.85



Historical stock quote information - ECOL


DateOpenHighLowCloseVolumeChange
2010-07-29 14.83 14.91 14.49 14.81 64300 0.41 %
2010-07-28 14.51 14.9 14.47 14.75 100600 -1.54 %
2010-07-27 15.3 15.3 14.75 14.98 98700 -1.9 %
2010-07-26 14.86 15.3 14.85 15.27 86900 3.11 %
2010-07-23 14.33 14.86 14.15 14.81 73000 2.56 %
2010-07-22 14.29 14.46 14.05 14.44 49100 2.63 %
2010-07-21 14.48 14.48 13.95 14.07 41400 -2.43 %
2010-07-20 13.92 14.46 13.92 14.42 48600 2.78 %
2010-07-19 14.03 14.21 13.92 14.03 58800 0.5 %
2010-07-16 14.25 14.38 13.92 13.96 94800 -2.99 %
2010-07-15 14.63 14.65 14.29 14.39 49300 -1.71 %
2010-07-14 14.48 14.64 14.29 14.64 69800 -0.48 %
2010-07-13 14.56 14.78 14.56 14.71 54100 2.44 %
2010-07-12 14.6 14.79 14.31 14.36 50800 -1.64 %
2010-07-09 14.52 14.6 14.44 14.6 33000 0.62 %
2010-07-08 14.36 14.6 14.16 14.51 55500 2.18 %
2010-07-07 14.04 14.27 13.94 14.2 76400 1.43 %
2010-07-06 14.57 14.57 13.91 14 95000 -2.23 %
2010-07-02 14.58 14.58 14.27 14.32 52900 -0.83 %
2010-07-01 14.71 14.71 14.23 14.44 81900 -0.89 %
2010-06-30 14.76 14.95 14.44 14.57 221000 3.55 %
2010-06-29 14.26 14.35 13.98 14.07 100300 -2.7 %
2010-06-28 15.02 15.02 14.46 14.46 98000 -3.47 %
2010-06-25 14.55 15.02 14.55 14.98 184400 3.1 %
2010-06-24 14.59 14.8 14.49 14.53 38400 -0.68 %
2010-06-23 14.65 14.77 14.39 14.63 79700 -0.2 %
2010-06-22 14.98 15.15 14.64 14.66 87800 -1.48 %
2010-06-21 14.95 15.11 14.81 14.88 104200 0.81 %
2010-06-18 14.82 14.84 14.56 14.76 100200 0.27 %
2010-06-17 14.67 14.86 14.41 14.72 39300 1.24 %
2010-06-16 14.09 14.68 14.09 14.54 83200 3.12 %
2010-06-15 14.11 14.16 13.88 14.1 94800 1.08 %
2010-06-14 14.11 14.25 13.92 13.95 77400 -0.57 %
2010-06-11 14.05 14.21 13.97 14.03 91000 -0.71 %
2010-06-10 14.09 14.15 13.92 14.13 62200 2.02 %
2010-06-09 13.92 14.1 13.72 13.85 65800 0.51 %
2010-06-08 13.68 13.83 13.49 13.78 83500 0.95 %
2010-06-07 13.81 14.04 13.62 13.65 119900 -0.36 %
2010-06-04 13.96 14.07 13.7 13.7 143500 -3.66 %
2010-06-03 14.25 14.39 14.03 14.22 95900 -0.49 %
2010-06-02 13.99 14.3 13.92 14.29 112000 2.58 %
2010-06-01 14.07 14.32 13.91 13.93 107600 -1.55 %
2010-05-28 14.28 14.32 14 14.15 73300 -1.12 %
2010-05-27 14.4 14.4 14.17 14.31 74000 1.56 %
2010-05-26 14.15 14.34 14.02 14.09 141100 0 %
You need to be logged in in order to see and post comments. Not registered yet? Register here
Company news

EPA: 1M gallons of oil may be in Michigan river
EPA: 1M gallons of oil may be in Michigan riverSuperior TelegramAnil Kulkarni, a mechanical engineering professor at Penn State University, said a quick response was vital to the river's ecology. ...and more » - G News

Natural Resources Consulting Joins Stantec
Natural Resources Consulting Joins StantecistockAnalyst.com (press release)NRC provides services in the areas of wetland, aquatic, and terrestrial ecology; wildlife science; soils science; environmental impact assessment; ...and more » - G News

Barriers for growth must be removed, says PM
VietNamNet BridgeBarriers for growth must be removed, says PMVietNamNet BridgeEcology and environment are seriously polluted in many localities. There remain many burning socio-cultural issues; social evils tend to mushroom; ...and more » - G News

FIFA begins inspection for 2018
TopNews-2022 World CupsTopNewsA new stadium will be built in Osaka - provisionally called Osaka Ecology Stadium - with a capacity for 83000 people, and it could be the site of the 2022 ...and more » - G News





All rights reserved © Investing Education 2010, Email: your [@] investing-education.com / Privacy Policy / Stock symbol lookup ECOL